QsoDate Callsign Band Mode Country Distance QslMsg Comment LotwReceived
08.02.2023 IU5AFC 30m FT8 Italy 2031,1 FT8 Sent: +02 Rcvd: -08 Requested
08.02.2023 DM6MZ 30m FT8 Fed. Republic of Germany 1239,76 FT8 Sent: -11 Rcvd: -03 Requested
08.02.2023 LY1923KK 30m FT8 Lithuania 1149,37 FT8 Sent: +04 Rcvd: +21 Requested
08.02.2023 DL9AN 30m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: -01 Rcvd: -06 Requested
08.02.2023 M7CSA 30m FT8 England 938,88 FT8 Sent: -15 Rcvd: -05 Requested
08.02.2023 BD4STG 30m FT8 China 8136,07 FT8 Sent: -04 Rcvd: -15 Requested
08.02.2023 9A575Z 40m FT8 Croatia 1775,59 FT8 Sent: -15 Rcvd: -08 Requested
08.02.2023 IZ8PQK 40m FT8 Italy 2529,79 FT8 Sent: -09 Rcvd: -10 Requested
08.02.2023 F/E72T 40m FT8 France 1565,1 FT8 Sent: -09 Rcvd: -04 Requested
08.02.2023 R150SNN 40m FT8 European Russia 2238,02 FT8 Sent: -02 Rcvd: -08 Requested
08.02.2023 R7KDW 40m FT8 European Russia 2619,4 FT8 Sent: -03 Rcvd: -05 Requested
08.02.2023 HB9MQB 40m FT8 Switzerland 1460,81 FT8 Sent: -13 Rcvd: -18 Requested
08.02.2023 OK4YL 40m FT8 Czech Republic 1480,16 FT8 Sent: -01 Rcvd: -06 Requested
08.02.2023 RW4LMR 40m FT8 European Russia 2564,03 FT8 Sent: -05 Rcvd: -05 Requested
08.02.2023 F6FEG 40m FT8 France 1616,36 FT8 Sent: -02 Rcvd: -18 Requested
08.02.2023 5Z4VJ 40m FT8 Kenya 7397,55 FT8 Sent: -13 Rcvd: -15 Requested
08.02.2023 R3XBL 40m FT8 European Russia 1850,75 FT8 Sent: -10 Rcvd: -07 Requested
08.02.2023 R6DSO 40m FT8 European Russia 2834,56 FT8 Sent: -08 Rcvd: -09 Requested
08.02.2023 F5CIW 40m FT8 France 1340,06 FT8 Sent: -05 Rcvd: -06 Requested
08.02.2023 RN3Z 40m FT8 European Russia 2155,52 FT8 Sent: -16 Rcvd: -16 Requested
08.02.2023 R4FDK 40m FT8 European Russia 2454,18 FT8 Sent: -17 Rcvd: -14 Requested
08.02.2023 R2HD 40m FT8 European Russia 1900,34 FT8 Sent: -08 Rcvd: -05 Requested
08.02.2023 DC3XD 40m FT8 Fed. Republic of Germany 800,9 FT8 Sent: -19 Rcvd: -09 Requested
08.02.2023 IQ0TE 40m FT8 Italy 2058,9 FT8 Sent: -12 Rcvd: -12 Requested
08.02.2023 IK0YUO 40m FT8 Italy 2058,9 FT8 Sent: -08 Rcvd: -17 Requested
08.02.2023 R150SMO 40m FT8 European Russia 2238,02 FT8 Sent: -06 Rcvd: -04 Requested
08.02.2023 RL9LD 40m FT8 Asiatic Russia 3288,54 FT8 Sent: -03 Rcvd: -16 Requested
08.02.2023 R2DYG 40m FT8 European Russia 2010,09 FT8 Sent: -08 Rcvd: -12 Requested
08.02.2023 PD1DX 40m FT8 Netherlands 1001,37 FT8 Sent: -11 Rcvd: +09 Requested
08.02.2023 OK1TLB 40m FT8 Czech Republic 1254,55 FT8 Sent: -17 Rcvd: -04 Requested
08.02.2023 RO2Z 40m FT8 European Russia 2230,46 FT8 Sent: -02 Rcvd: -04 Requested
08.02.2023 UT4LK 40m FT8 Ukraine 2384,91 FT8 Sent: -02 Rcvd: -14 Requested
07.02.2023 IK8LIK 40m FT8 Italy 2311,85 FT8 Sent: -13 Rcvd: -23 Requested
07.02.2023 LY1923KK 40m FT8 Lithuania 1149,37 FT8 Sent: -02 Rcvd: +04 Requested
07.02.2023 F4GVN 40m FT8 France 1349,73 FT8 Sent: -10 Rcvd: -08 Requested
07.02.2023 SP6DW 40m FT8 Poland 1254,55 FT8 Sent: -01 Rcvd: -04 Requested
07.02.2023 IK8LIK 40m FT8 Italy 2311,85 FT8 Sent: -08 Rcvd: -09 Requested
07.02.2023 R150SM 40m FT8 European Russia 2238,02 FT8 Sent: -01 Rcvd: -11 Requested
07.02.2023 2E0HQU 40m FT8 England 782,33 FT8 Sent: -01 Rcvd: -04 Requested
07.02.2023 2E0OTM 40m FT8 England 782,33 FT8 Sent: -06 Rcvd: -05 Requested
07.02.2023 HB9EKJ 40m FT8 Switzerland 1460,81 FT8 Sent: -10 Rcvd: -07 Requested
07.02.2023 F4IBR 40m FT8 France 1225,53 FT8 Sent: +00 Rcvd: -19 Requested
07.02.2023 IW1PVT 40m FT8 Italy 1893,78 FT8 Sent: -14 Rcvd: -16 Requested
07.02.2023 R100GA 40m FT8 European Russia 2238,02 FT8 Sent: -12 Rcvd: -10 Requested
07.02.2023 II0LOVE 40m FT8 Italy 2171,53 FT8 Sent: -07 Rcvd: -07 Requested
07.02.2023 UB3AXR 40m FT8 European Russia 1900,34 FT8 Sent: -10 Rcvd: -02 Requested
07.02.2023 ON4AOI 40m FT8 Belgium 1001,37 FT8 Sent: -01 Rcvd: +08 Requested
07.02.2023 R100AE 40m FT8 European Russia 2238,02 FT8 Sent: -14 Rcvd: -12 Requested
07.02.2023 RX3FU 40m FT8 European Russia 1900,34 FT8 Sent: -06 Rcvd: -04 Requested
07.02.2023 9U5R 30m FT8 Burundi 7395 FT8 Sent: -18 Rcvd: -18 Requested
07.02.2023 IK1MJK 12m FT8 Italy 1670,96 FT8 Sent: +02 Rcvd: +02 Requested
07.02.2023 EA3W 30m FT8 Spain 2140,4 FT8 Sent: -02 Rcvd: -09 Requested
07.02.2023 R150RS 30m FT8 European Russia 2238,02 FT8 Sent: -11 Rcvd: -11 Requested
06.02.2023 EA6XQ 30m FT8 Balearic Is. 2346,1 FT8 Sent: -01 Rcvd: -06 Requested
06.02.2023 DJ1JAY 80m FT8 Fed. Republic of Germany 1161,38 FT8 Sent: -07 Rcvd: +02 Requested
06.02.2023 DG9XN 80m FT8 Fed. Republic of Germany 946,89 FT8 Sent: -07 Rcvd: +07 Requested
06.02.2023 SV1HFE 80m FT8 Greece 2724,14 FT8 Sent: -07 Rcvd: -13 Requested
06.02.2023 R3MBT 80m FT8 European Russia 1958,83 FT8 Sent: -13 Rcvd: -09 Requested
06.02.2023 F5KLM 80m FT8 France 1296,47 FT8 Sent: -08 Rcvd: +14 Requested
06.02.2023 DF1GN 80m FT8 Fed. Republic of Germany 1353,4 FT8 Sent: -08 Rcvd: +07 Requested
06.02.2023 MM0DGR 80m FT8 Scotland 766,99 FT8 Sent: -14 Rcvd: -07 Requested
06.02.2023 DJ4KW 80m FT8 Fed. Republic of Germany 838,26 FT8 Sent: -06 Rcvd: +16 Requested
06.02.2023 IZ8EYN 80m FT8 Italy 2463,96 FT8 Sent: -08 Rcvd: +04 Requested
06.02.2023 SV1HAG 80m FT8 Greece 2831,78 FT8 Sent: -12 Rcvd: +00 Requested
06.02.2023 EA2ADP 60m FT8 Spain 2165,53 FT8 Sent: -12 Rcvd: -14 Requested
06.02.2023 DG6VC 60m FT8 Fed. Republic of Germany 1225,53 FT8 Sent: -09 Rcvd: +03 Requested
06.02.2023 EA4HCZ 160m FT8 Spain 2303,51 FT8 Sent: -09 Rcvd: -14 Requested
06.02.2023 M3THN 160m FT8 England 984,03 FT8 Sent: -05 Rcvd: +13 Requested
06.02.2023 DF7KD 80m FT8 Fed. Republic of Germany 1117,34 FT8 Sent: -13 Rcvd: +07 Requested
06.02.2023 EW6DO 80m FT8 Belarus 1573,11 FT8 Sent: -06 Rcvd: -05 Requested
06.02.2023 HB3YBG 80m FT8 Switzerland 1556,43 FT8 Sent: -05 Rcvd: -01 Requested
06.02.2023 R100GA 80m FT8 European Russia 2238,02 FT8 Sent: -11 Rcvd: -03 Requested
06.02.2023 SV4SCL 40m FT8 Greece 2563,25 FT8 Sent: -09 Rcvd: -20 Requested
06.02.2023 OK8QC 40m FT8 Czech Republic 1413 FT8 Sent: -10 Rcvd: -11 Requested
06.02.2023 F5JAE 40m FT4 France 1787,15 FT4 Sent: +01 Rcvd: +04 Requested
06.02.2023 IW3IFJ 40m FT4 Italy 1703,87 FT4 Sent: +09 Rcvd: -08 Requested
06.02.2023 IU4FKR 40m FT4 Italy 1952,82 FT4 Sent: +14 Rcvd: -08 Requested
06.02.2023 SP9VP 40m FT4 Poland 1386,65 FT4 Sent: +14 Rcvd: +11 Requested
06.02.2023 YO9IAB 40m FT4 Romania 2089,59 FT4 Sent: +02 Rcvd: -07 Requested
06.02.2023 DL5DQZ 40m FT4 Fed. Republic of Germany 1094,77 FT4 Sent: +08 Rcvd: -03 Requested
06.02.2023 EA2JE 40m FT4 Spain 2052,67 FT4 Sent: -02 Rcvd: +03 Requested
06.02.2023 I2/UY2ZA 40m FT4 Italy 1682,41 FT4 Sent: -03 Rcvd: -07 Requested
06.02.2023 7X2TT 40m FT4 Algeria 2676,78 FT4 Sent: +03 Rcvd: -16 Requested
06.02.2023 EA2BTN 40m FT4 Spain 1980,95 FT4 Sent: +02 Rcvd: -11 Requested
06.02.2023 EA8AOC 30m FT4 Canary Is. 3990,15 FT4 Sent: -06 Rcvd: -05 Requested
03.02.2023 EA8AR 160m FT8 Canary Is. 3949,01 FT8 Sent: -14 Rcvd: -16 Requested
03.02.2023 OM0ST 160m FT8 Slovak Republic 1552,21 FT8 Sent: -03 Rcvd: +05 Requested
03.02.2023 S50PV 160m FT8 Slovenia 1666,06 FT8 Sent: -15 Rcvd: -14 Requested
03.02.2023 G6TUS 160m FT8 England 938,88 FT8 Sent: -15 Rcvd: -08 Requested
03.02.2023 YO3APJ 160m FT8 Romania 2262,93 FT8 Sent: -01 Rcvd: -08 Requested
03.02.2023 I1RJP 160m FT8 Italy 1682,41 FT8 Sent: -09 Rcvd: -08 Requested
03.02.2023 CS8ABF 160m FT8 Azores 3345,14 FT8 Sent: -15 Rcvd: -24 Requested
03.02.2023 RA1OHX 160m FT8 European Russia 1775,59 FT8 Sent: -03 Rcvd: -13 Requested
03.02.2023 M0NMA 160m FT8 England 984,03 FT8 Sent: -06 Rcvd: -03 Requested
03.02.2023 OE8RPK 160m FT8 Austria 1666,06 FT8 Sent: -24 Rcvd: -12 Requested
03.02.2023 IZ1AJJ 160m FT8 Italy 1790,15 FT8 Sent: -08 Rcvd: -04 Requested
03.02.2023 LZ2JE 160m FT8 Bulgaria 2213,12 FT8 Sent: -03 Rcvd: -20 Requested
03.02.2023 PE1LYU 160m FT8 Netherlands 893,19 FT8 Sent: -07 Rcvd: -05 Requested
03.02.2023 LZ2KTS 160m FT8 Bulgaria 2381,68 FT8 Sent: -08 Rcvd: -14 Requested
03.02.2023 SM0HPL 160m FT8 Sweden 634,11 FT8 Sent: -03 Rcvd: +07 Requested
03.02.2023 R2FDH 160m FT8 Kaliningrad 1122,79 FT8 Sent: -03 Rcvd: -10 Requested
03.02.2023 GI5CEO 80m FT8 Northern Ireland 926,1 FT8 Sent: -05 Rcvd: +05 Requested
03.02.2023 DO6SR 80m FT8 Fed. Republic of Germany 1266,56 FT8 Sent: -08 Rcvd: +03 Requested
03.02.2023 R2DYC 80m FT8 European Russia 1900,34 FT8 Sent: -10 Rcvd: -17 Requested
03.02.2023 SP8LBK 80m FT8 Poland 1545,09 FT8 Sent: -07 Rcvd: -12 Requested
03.02.2023 GI0VAB 80m FT8 Northern Ireland 926,1 FT8 Sent: -13 Rcvd: +05 Requested
03.02.2023 IW4AOT 80m FT8 Italy 1810,72 FT8 Sent: -10 Rcvd: -11 Requested
03.02.2023 F4JGI 80m FT8 France 1833,96 FT8 Sent: -11 Rcvd: +02 Requested
03.02.2023 E77N 80m FT8 Bosnia-Herzegovina 2035,66 FT8 Sent: -01 Rcvd: -07 Requested
03.02.2023 SP8WH 80m FT8 Poland 1455,47 FT8 Sent: -14 Rcvd: -07 Requested
03.02.2023 M3ARB 80m FT8 England 1043,29 FT8 Sent: -06 Rcvd: +08 Requested
03.02.2023 R2AX 80m FT8 European Russia 1900,34 FT8 Sent: -01 Rcvd: -10 Requested
03.02.2023 DB100RDF 80m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: -04 Rcvd: +03 Requested
03.02.2023 RT2H 80m FT8 European Russia 1959,72 FT8 Sent: -06 Rcvd: -10 Requested
03.02.2023 SM4KYN 80m FT8 Sweden 417,29 FT8 Sent: -06 Rcvd: +07 Requested
03.02.2023 EA7TV 80m FT8 Spain 2670,88 FT8 Sent: -02 Rcvd: -06 Requested
03.02.2023 R9GM/6 80m FT8 European Russia 2732,26 FT8 Sent: -09 Rcvd: -04 Requested
03.02.2023 RJ3DC 80m FT8 European Russia 2010,09 FT8 Sent: -03 Rcvd: +02 Requested
03.02.2023 R150SM 80m FT8 European Russia 2238,02 FT8 Sent: -05 Rcvd: -11 Requested
03.02.2023 R1CBW 80m FT8 European Russia 1398,1 FT8 Sent: -03 Rcvd: -10 Requested
03.02.2023 UA4POO 80m FT8 European Russia 2771,96 FT8 Sent: -12 Rcvd: -11 Requested
03.02.2023 M7DWE 40m FT8 England 1193,18 FT8 Sent: -06 Rcvd: +09 Requested
03.02.2023 HA9GKL 40m FT8 Hungary 1650,28 FT8 Sent: -15 Rcvd: -19 Requested
03.02.2023 2E0NJK 40m FT8 England 1301,47 FT8 Sent: +00 Rcvd: -06 Requested
03.02.2023 YL3CW 40m FT8 Latvia 1302,92 FT8 Sent: -20 Rcvd: -20 Requested
03.02.2023 EA7VS 40m FT8 Spain 2776,51 FT8 Sent: -05 Rcvd: -08 Requested
02.02.2023 EA5AJX 60m FT8 Spain 2492,31 FT8 Sent: -04 Rcvd: -15 Requested
02.02.2023 IZ3BGL 60m FT8 Italy 1735,11 FT8 Sent: -06 Rcvd: -08 Requested
02.02.2023 IK1BQD 60m FT8 Italy 1670,96 FT8 Sent: -08 Rcvd: -09 Requested
02.02.2023 LA1AAA 60m FT8 Norway 212,04 FT8 Sent: -14 Rcvd: -10 Requested
02.02.2023 DC6KW 80m FT8 Fed. Republic of Germany 1117,34 FT8 Sent: -03 Rcvd: +16 Requested
02.02.2023 3C3CA 80m FT8 Equatorial Guinea 6344,7 FT8 Sent: -23 Rcvd: -15 Requested
02.02.2023 EA3RR 80m FT8 Spain 2123,72 FT8 Sent: -01 Rcvd: +01 Requested
02.02.2023 DH3GAR 80m FT8 Fed. Republic of Germany 1239,76 FT8 Sent: -05 Rcvd: -02 Requested
02.02.2023 F4CYH 160m FT8 France 1555,32 FT8 Sent: -15 Rcvd: -01 Requested
02.02.2023 EA3MR 40m FT8 Spain 2009,42 FT8 Sent: -07 Rcvd: -11 Requested
02.02.2023 CT1ILT 40m FT8 Portugal 2443,72 FT8 Sent: +00 Rcvd: -11 Requested
31.01.2023 EA7KFA 30m FT8 Spain 2670,88 FT8 Sent: +01 Rcvd: -15 Requested
31.01.2023 IV3NUR 30m FT8 Italy 1623,7 FT8 Sent: -10 Rcvd: -20 Requested
31.01.2023 E70BS 30m FT8 Bosnia-Herzegovina 1926,8 FT8 Sent: -16 Rcvd: -20 Requested
31.01.2023 OK1UFC 30m FT8 Czech Republic 1461,25 FT8 Sent: -03 Rcvd: -06 Requested
31.01.2023 OK5TVR 30m FT8 Czech Republic 1305,14 FT8 Sent: -02 Rcvd: -12 Requested
31.01.2023 M7ITH 30m FT8 England 878,95 FT8 Sent: -05 Rcvd: +06 Requested
31.01.2023 IZ6BGQ 30m FT8 Italy 2058,9 FT8 Sent: +03 Rcvd: +01 Requested
31.01.2023 DL5ZG 30m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: -04 Rcvd: -03 Requested
31.01.2023 SV2WT 30m FT8 Greece 2516,44 FT8 Sent: -07 Rcvd: -11 Requested
31.01.2023 F1SES 30m FT8 France 1669,96 FT8 Sent: -03 Rcvd: +05 Requested
31.01.2023 SV1QEW 30m FT8 Greece 2724,14 FT8 Sent: -24 Rcvd: -10 Requested
31.01.2023 EA7/PH0HAN 30m FT8 Spain 2670,88 FT8 Sent: -06 Rcvd: +07 Requested
31.01.2023 IU8CFX 30m FT8 Italy 2206,45 FT8 Sent: -03 Rcvd: -04 Requested
31.01.2023 F5SYC 30m FT8 France 1128,57 FT8 Sent: +01 Rcvd: +10 Requested
31.01.2023 G0VRX 30m FT8 England 939,44 FT8 Sent: +01 Rcvd: +21 Requested
31.01.2023 RU4SS 30m FT8 European Russia 2393,13 FT8 Sent: -03 Rcvd: -01 Requested
31.01.2023 IW1PPB 15m FT8 Italy 1790,15 FT8 Sent: +01 Rcvd: -02 Requested
31.01.2023 EA1EQ 15m FT8 Spain 1980,95 FT8 Sent: +01 Rcvd: -01 Requested
30.01.2023 S55G 160m FT8 Slovenia 1735,11 FT8 Sent: -05 Rcvd: -16 Requested
30.01.2023 LB9ZG 160m FT8 Norway 43,92 FT8 Sent: -01 Rcvd: +17 Requested
30.01.2023 EA4JR 60m FT8 Spain 2303,51 FT8 Sent: -01 Rcvd: -13 Requested
30.01.2023 LA3LUA 160m FT8 Norway 287,2 FT8 Sent: -05 Rcvd: -08 Requested
30.01.2023 DO1WI 160m FT8 Fed. Republic of Germany 1094,77 FT8 Sent: -07 Rcvd: -04 Requested
30.01.2023 DO7FKH 160m FT8 Fed. Republic of Germany 994,59 FT8 Sent: +01 Rcvd: +04 Requested
30.01.2023 DG2RBH 160m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: +04 Rcvd: -22 Requested
30.01.2023 DB8WK/QRP 160m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: -09 Rcvd: -04 Requested
30.01.2023 DK3PM 160m FT8 Fed. Republic of Germany 1050,63 FT8 Sent: -03 Rcvd: -08 Requested
30.01.2023 DF8XC 160m FT8 Fed. Republic of Germany 1019,61 FT8 Sent: +01 Rcvd: -01 Requested
30.01.2023 EA1EQ 80m FT8 Spain 1980,95 FT8 Sent: +02 Rcvd: -16 Requested
30.01.2023 F6DHD 80m FT8 France 1340,06 FT8 Sent: +09 Rcvd: -03 Requested
30.01.2023 DK6WS 80m FT8 Fed. Republic of Germany 1117,34 TNX QSO - GLDX FT8 Sent: +02 Rcvd: -09 Requested
30.01.2023 EB5AG 60m FT8 Spain 2492,31 TNX QSO - GLDX FT8 Sent: +04 Rcvd: -14 Requested
29.01.2023 HA7VK 30m FT8 Hungary 1744,68 FT8 Sent: -06 Rcvd: -04 Requested
29.01.2023 OK5TI 20m FT8 Czech Republic 1381,09 FT8 Sent: -04 Rcvd: +08 Yes
29.01.2023 EA1BRD 20m FT8 Spain 1981,95 FT8 Sent: -06 Rcvd: -10 Yes
29.01.2023 HB9EKJ 30m FT8 Switzerland 1460,81 FT8 Sent: -18 Rcvd: -13 Requested
29.01.2023 ON6FY/QRP 20m FT8 Belgium 1127,68 FT8 Sent: -11 Rcvd: -05 Requested
29.01.2023 UB6LTL 30m FT8 European Russia 2670,88 FT8 Sent: -06 Rcvd: -09 Requested
29.01.2023 RA3FD 20m FT8 European Russia 1989,74 FT8 Sent: +03 Rcvd: +05 Yes
29.01.2023 LB4NI 30m FT8 Norway 212,04 FT8 Sent: -11 Rcvd: -18 Requested
29.01.2023 N1HMT 20m FT8 United States 5285,84 FT8 Sent: -09 Rcvd: -07 Yes
29.01.2023 SQ4KDM 30m FT8 Poland 1219,97 FT8 Sent: -02 Rcvd: +03 Requested
29.01.2023 SQ5BUJ 30m FT8 Poland 1284,24 FT8 Sent: -19 Rcvd: -14 Requested
29.01.2023 2E1IGK 30m FT8 England 984,03 FT8 Sent: -11 Rcvd: -19 Requested
29.01.2023 M6LND 30m FT8 England 782,33 FT8 Sent: -12 Rcvd: +12 Yes
29.01.2023 EA7KN 20m FT8 Spain 2777,63 FT8 Sent: -08 Rcvd: -13 Requested
29.01.2023 IZ1ANK 20m FT8 Italy 1908,57 FT8 Sent: -13 Rcvd: -01 Requested
29.01.2023 TF1EM 30m FT8 Iceland 1434,01 FT8 Sent: -09 Rcvd: +08 Requested
29.01.2023 HF7SIEMA 20m FT8 Poland 985,14 FT8 Sent: +01 Rcvd: +01 Requested
29.01.2023 ON4AOI 30m FT8 Belgium 1001,37 FT8 Sent: -07 Rcvd: +05 Yes
29.01.2023 G6LTT 20m FT8 England 1082,21 FT8 Sent: -06 Rcvd: -03 Requested
29.01.2023 RW3DUY 30m FT8 European Russia 1900,34 FT8 Sent: -07 Rcvd: -01 Requested
29.01.2023 R4YM 30m FT8 European Russia 2393,13 FT8 Sent: +03 Rcvd: -03 Requested
29.01.2023 R8FB 30m FT8 European Russia 2875,47 FT8 Sent: -07 Rcvd: -05 Requested
29.01.2023 IZ5CMG 20m FT8 Italy 1943,7 FT8 Sent: -05 Rcvd: +00 Requested
29.01.2023 F5CDE 12m FT8 France 1946,37 FT8 Sent: -10 Rcvd: +02 Requested
29.01.2023 CT1APP 17m FT8 Portugal 2712,8 FT8 Sent: -10 Rcvd: +05 Requested
29.01.2023 EA3RO 12m FT8 Spain 2123,72 FT8 Sent: -06 Rcvd: -13 Yes
29.01.2023 N0VTY 17m FT8 United States 6480,46 FT8 Sent: -16 Rcvd: -13 Yes
29.01.2023 EA1BRD 12m FT8 Spain 1980,95 FT8 Sent: +04 Rcvd: -07 Yes
29.01.2023 RY2A 17m FT8 European Russia 1932,36 FT8 Sent: +02 Rcvd: -08 Requested
29.01.2023 HA6HG 17m FT8 Hungary 1707,09 FT8 Sent: +01 Rcvd: -17 Yes
29.01.2023 UB6LTL 17m FT8 European Russia 2704,46 FT8 Sent: +00 Rcvd: -11 Requested
29.01.2023 I4OQA 17m FT8 Italy 1830,63 FT8 Sent: +01 Rcvd: +01 Yes
29.01.2023 KO4DCD 17m FT8 United States 6445,22 FT8 Sent: -17 Rcvd: -19 Yes
29.01.2023 YO5QDI 17m FT8 Romania 1853,09 FT8 Sent: -12 Rcvd: -20 Requested
29.01.2023 YO3FRI 12m FT8 Romania 2262,93 FT8 Sent: -10 Rcvd: -24 Requested
29.01.2023 YU7GMN 17m FT8 Serbia 1974,84 FT8 Sent: -08 Rcvd: -08 Requested
29.01.2023 RX6DA 17m FT8 European Russia 2665,66 FT8 Sent: -11 Rcvd: -06 Requested
29.01.2023 EA7LZ 12m FT8 Spain 2776,51 FT8 Sent: -01 Rcvd: -19 Yes
29.01.2023 F4IVG 12m FT8 France 1698,75 FT8 Sent: +03 Rcvd: +01 Requested
29.01.2023 EA4D 17m FT8 Spain 2305,63 FT8 Sent: -08 Rcvd: -15 Requested
29.01.2023 RV3ML 17m FT8 European Russia 1989,74 FT8 Sent: -02 Rcvd: -01 Requested
29.01.2023 CT7AIU 17m FT8 Portugal 2712,8 FT8 Sent: +00 Rcvd: -09 Requested
29.01.2023 YO6CVN 12m FT8 Romania 2089,59 FT8 Sent: -10 Rcvd: -10 Yes
29.01.2023 OK2VSU 17m FT8 Czech Republic 1510,18 FT8 Sent: -01 Rcvd: +20 Yes
29.01.2023 2E0RMB 17m FT8 England 1082,21 FT8 Sent: -10 Rcvd: +00 Requested
29.01.2023 SQ9SZ 17m FT8 Poland 1417,33 FT8 Sent: +01 Rcvd: -12 Requested
29.01.2023 N3CAL 17m FT8 United States 5951,53 FT8 Sent: -07 Rcvd: -09 Yes
29.01.2023 F5OYC 12m FT8 France 1919,35 FT8 Sent: +02 Rcvd: +01 Yes
29.01.2023 RA1QD 17m FT8 European Russia 1860,2 FT8 Sent: +03 Rcvd: +02 Requested
29.01.2023 OM0AFM 17m FT8 Slovak Republic 1585,67 FT8 Sent: -07 Rcvd: -08 Requested
29.01.2023 PY5JO 12m FT8 Brazil 10762,71 FT8 Sent: -12 Rcvd: -11 Requested
29.01.2023 LX1FP 17m FT8 Luxembourg 1235,98 FT8 Sent: -03 Rcvd: -01 Yes
29.01.2023 EA4GTY 12m FT8 Spain 2499,76 FT8 Sent: +05 Rcvd: -05 Yes
29.01.2023 CT2JBK 17m FT8 Portugal 2712,8 FT8 Sent: -08 Rcvd: -05 Requested
29.01.2023 I4BUQ 12m FT8 Italy 1810,72 FT8 Sent: +03 Rcvd: -02 Requested
29.01.2023 R1CCE 17m FT8 European Russia 1399,99 FT8 Sent: -02 Rcvd: -04 Requested
29.01.2023 EA3AKY 12m FT8 Spain 2140,4 FT8 Sent: +05 Rcvd: -04 Requested
29.01.2023 M7PKM 17m FT8 England 1045,18 FT8 Sent: -07 Rcvd: -17 Yes
29.01.2023 PY5DD 12m FT8 Brazil 10762,71 FT8 Sent: -05 Rcvd: -18 Requested
29.01.2023 EW6DO 17m FT8 Belarus 1606,02 FT8 Sent: -01 Rcvd: +01 Requested
29.01.2023 EA3NG 12m FT8 Spain 2140,4 FT8 Sent: +01 Rcvd: -09 Yes
29.01.2023 HC1MD/2 17m FT8 Ecuador 9937,01 FT8 Sent: -16 Rcvd: -16 Yes
29.01.2023 YO5TP 12m FT8 Romania 1913,13 FT8 Sent: -01 Rcvd: -18 Requested
29.01.2023 T77BL 12m FT8 San Marino 1952,82 FT8 Sent: +00 Rcvd: -05 Yes
29.01.2023 HA5NX 17m FT8 Hungary 1707,09 FT8 Sent: +02 Rcvd: -12 Yes
29.01.2023 M7WEC 17m FT8 England 979,91 FT8 Sent: +00 Rcvd: +02 Requested
29.01.2023 RV9FF 12m FT8 Asiatic Russia 2875,47 FT8 Sent: -09 Rcvd: -16 Requested
29.01.2023 EW8FG 17m FT8 Belarus 1700,87 FT8 Sent: -01 Rcvd: -11 Requested
29.01.2023 EA2AGJ 12m FT8 Spain 2165,53 FT8 Sent: +05 Rcvd: +00 Yes
29.01.2023 EA7LZ 17m FT8 Spain 2777,63 FT8 Sent: -10 Rcvd: -13 Yes
29.01.2023 OK1SLM 17m FT8 Czech Republic 1281,9 FT8 Sent: +01 Rcvd: +00 Yes
29.01.2023 EA5IKP 12m FT8 Spain 2492,31 FT8 Sent: +01 Rcvd: -06 Requested
29.01.2023 R2FBW 17m FT8 Kaliningrad 1065,53 FT8 Sent: -04 Rcvd: -08 Requested
29.01.2023 IK8OZZ 12m FT8 Italy 2311,85 FT8 Sent: -04 Rcvd: -18 Yes
29.01.2023 R3DMO 12m FT8 European Russia 1900,34 FT8 Sent: -12 Rcvd: -15 Yes
29.01.2023 UY1HY 17m FT8 Ukraine 2056,12 FT8 Sent: -02 Rcvd: -16 Yes
29.01.2023 K2TQC 17m FT8 United States 5517,12 FT8 Sent: -03 Rcvd: -10 Yes
29.01.2023 LY3BFH 17m FT8 Lithuania 1354,29 FT8 Sent: +02 Rcvd: -02 Yes
29.01.2023 RL1F 17m FT8 European Russia 1399,99 FT8 Sent: +01 Rcvd: +22 Requested
29.01.2023 EA3E 12m FT8 Spain 2009,42 FT8 Sent: +01 Rcvd: -10 Yes
29.01.2023 EU6KA 17m FT8 Belarus 1606,02 FT8 Sent: -05 Rcvd: -01 Requested
29.01.2023 SV2JPO 17m FT8 Greece 2484,53 FT8 Sent: -06 Rcvd: -14 Requested
29.01.2023 OE3DSB 17m FT8 Austria 1487,38 FT8 Sent: -03 Rcvd: -14 Requested
29.01.2023 HA1ZH 17m FT8 Hungary 1744,12 FT8 Sent: +02 Rcvd: -05 Yes
29.01.2023 IZ5MMT 12m FT8 Italy 2031,1 FT8 Sent: +00 Rcvd: -13 Yes
29.01.2023 RN6LPC 17m FT8 European Russia 2810,09 FT8 Sent: -10 Rcvd: -07 Requested
29.01.2023 G6GLP 17m FT8 England 1237,65 FT8 Sent: -03 Rcvd: +03 Yes
29.01.2023 BG4RJT 17m FT8 China 8058,69 FT8 Sent: -15 Rcvd: -18 Yes
29.01.2023 EA4HAI 12m FT8 Spain 2603,84 FT8 Sent: +02 Rcvd: -01 Yes
